Cart
0
Size Chart
T-Shirts Size Information
| Size | Width (inches) | Length (inches) |
|---|---|---|
| XS | 16 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
V-Neck Size Information
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 17.25 | 25.5 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
Sweatshirts Size Information
| Size | Width (inches) | Length (inches) |
|---|---|---|
| S | 20 | 27 |
| M | 22 | 28 |
| L | 24 | 29 |
| XL | 26 | 30 |
| 2XL | 28 | 31 |
How to Measure:
Width: Measure across the chest one inch below armhole when laid flat.
Length: Measure from high point of shoulder to bottom hem.
All measurements are approximate. For best fit, please use this chart as a general guide.